TISSNET 2021 | Application Form | Syllabus | Login |
Eligibility | Selection | Admit Card | Result |
Previous Year Question Papers | GK Preparation | Preparation Books | Cut Off |
TISSNET 2021 Cut Off
TISSNET 2021 Cut Off – There are 2 types of cutoff in TISSNET. First is the sectional cutoff (SCO) and the second is the overall cutoff.
- The sectional cutoff is only applied to one section of TISSNET exam, i.e. the General Awareness (GA) section.
- Whereas, the overall cutoff is released with the scorecard of TISSNET and is decided based on the number of seats available in each MA course, number of applied candidates, level of difficulty, etc.
The sectional cutoff of TISSNET 2021 is predefined and is same for all the MA courses across all the TISS campuses. However, the overall cutoff is decided while determining the result of TISSNET. Scroll down to know important details about TISSNET 2021 cut off, past year cut off, and more details.
TISSNET 2021 Sectional Cutoff (SCO)
Below is the sectional cutoff applied in TISS National Entrance Test 2021 GA section for all category.
The sectional cut-off for General Awareness (GA) is applied for qualifying the TISS-NET. Candidates who score more than the minimum cut-off marks for the General Awareness qualified for further selection process, irrespective of the aggregate score.
Category | Cutoff Percentage | Cutoff marks |
---|---|---|
GN | 35% | 14 / 40 |
EWS | 35% | 14 / 40 |
KM and AF | 35% | 14 / 40 |
PWD | 30% | 12 / 40 |
OBC(NC) | 30% | 12 / 40 |
SC and ST | No sectional cut off applied | No sectional cut off applied |
TISSNET 2021 Overall Cutoff
The overall cutoff of TISSNET 2021 shall be available on the scorecard, under the login of TISSNET. Last year the overall cutoff for TISSNET, was announced as shown in the image below:
- Category of the candidate
- The corresponding overall cutoff

Until TISSNET 2021 cut off is not released, candidates can check TISSNET past year cut off to get an idea about how much the cut off shall be.
TISSNET Previous Year Cut Off
The below given cut off is for the year 2020
Programmes | Cut Off (General Category) |
---|---|
Human Resource Management and Labor Relations | 73 |
Climate Change and Sustainability studies | 63 |
Urban policy and governance | 62 |
MA / M.Sc in analytics | 63 |
M.A in Globalization and Labour | 70 |
Organization development, change in leadership | 69 |
Development studies | 66 |
Women’s Studies | 53 |
Masters of Hospital Administration | 56 |
Master of Public Health (Health Administration) | 55 |
Master of Public Health (Social Epidemiology) | 49 |
Masters of Laws in Acces to Justice | 40 |
MA / M.Sc Water Policy and Governance | 44 |
MA in education | 40 |
MA / M.Sc Disaster Management | 44 |
MA in Applied Psychology ( with specialisation in clinical and counselling practice) | 54 |
MA / M.Sc Development policy, planning, and practice | 40 |
MA / M.Sc sustainable livelihoods and natural resource governance | 40 |
MA Ecology, environment and sustainable development | 28 |
MA labour studies and social protection | 26 |
MA Natural Resource and Governance | 40 |
The above cutoff has been take from the YouTube video: https://www.youtube.com/watch?v=xkNWMmsJjhc
The below given cut off is for the year 2019
Programmes | Cut Off (General Category) |
---|---|
Human Resource Management and Labor Relations | 75 |
Social Entrepreneurship | 62 |
MA / M.Sc in analytics | 65 |
M.A in Globalization and Labour | 71 |
Organization development, change in leadership | 67 |
Development studies | 70 |
Women’s Studies | 55 |
Masters of Hospital Administration | 61 |
MA / M.Sc Disaster Management | 58 |
Master of Public Health (Health Administration) | 61 |
Master of Public Health (Social Epidemiology) | 50 |
MA / M.Sc in Urban Policy and Governance | 66 |
Master of Arts in Social Work (Livelihoods and Social Entrepreneurship) | 57 |
Master of Arts in Social Work (Community Organisation and Development Practice) | 59 |
Master of Arts in Social Work (Mental Health) | 54 |
The above cutoff has been take from the YouTube video: https://www.youtube.com/watch?v=ptlpFaBNGRY
TISSNET Cut Off for HRM & LR and ODCL
MA Human Resource Management & Labour Relations (HRM &LR) is one of the most sought after programmes in TISS. The cutoff of this course over the years are as follows:
Category | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
General | 73 | 75 | 82 | 76 | 72 | 79 |
SC | – | – | 73 | 60 | 57 | 75 |
ST | – | – | 70 | 55 | 52 | 69 |
OBC | – | – | 76 | 67 | 65 | 79 |
Kashmiri migrants | – | – | 76 | 67 | 65 | 76 |
PwD | – | – | 74 | 63 | 60 | 67 |
TISSNET 2021 MBA Cutoff
TISS only offers MA courses. However, it offers MA Human Resource Management & Labour Relations (HRM &LR) and MA Organisation Development, Change and Leadership (ODCL) courses that are equivalent to an MBA course.
The selection process of these courses also differs from other MA courses of TISS. Check the difference below:
Stage | Selection process for MA (HRM & LR) and MA (ODCL) | Selection process for other MA Courses |
---|---|---|
Stage 1 | TISSNET | TISSNET |
Stage 2 | TISS Management Aptitude Test (TISS-MAT) and Online personal interview (OPI) | TISS Programme Aptitude Test (TISS-PAT) and Online personal interview (OPI) |
TISS MA Seat Intake 2021
The candidates can check below the seat intake for MA admission in various campuses of TISS from the table below:
Mumbai Campus
Sr. No. | Programme | Intake |
---|---|---|
1 | Master of Arts in Social Work (Children & Families) | 23 |
2 | Master of Arts in Social Work (Criminology & Justice) | 34 |
3 | Master of Arts in Social Work (Community Organisation & Development Practice) | 34 |
4 | Master of Arts in Social Work (Disability Studies & Action) ( RCI Certification renewal is awaited ) | 20 |
5 | Master of Arts in Social Work (Dalit & Tribal Studies & Action) | 29 |
6 | Master of Arts in Social Work (Mental Health) | 20 |
7 | Master of Arts in Social Work (Public Health) | 20 |
8 | Master of Arts in Social Work (Livelihoods & Social Entrepreneurship) | 23 |
9 | Master of Arts in Social Work (Women-Centred Practice) | 20 |
10 | Master of Arts (Human Resource Management & Labour Relations) | 68 |
11 | Master of Arts (Social Entrepreneurship) | 34 |
12 | Master of Arts (Labour Studies Practices) | 26 |
13 | Master of Arts (Organisation Development, Change and Leadership) | 34 |
14 | M.A./M.Sc in Analytics | 34 |
15 | Master of (Public Health in Health Administration) | 39 |
16 | Master of (Hospital Administration) | 50 |
17 | Master of Public Health (Social Epidemiology) | 28 |
18 | Master of Public Health (Health Policy, Economics and Finance) | 23 |
19 | Master of Arts (Development Studies) | 50 |
20 | Master of Arts (Women’s Studies) | 28 |
21 | Master of Arts in Education (Elementary) ( Blended Mode ) | 51 |
22 | Master of Arts (Education) ( Full Time ) | 30 |
23 | B.Ed-M.Ed (Integrated, Three-Years) | 50 |
24 | Master of Arts / Master of Sciences (Environment, Climate Change and Sustainability Studies | 23 |
25 | Master of Arts / Master of Sciences (Urban Policy and Governance) | 23 |
26 | Master of Arts / Master of Sciences (Regulatory Policy Governance) | 23 |
27 | Master of Arts / Master of Sciences (Water Policy and Governance) | 20 |
28 | Master of Arts / Master of Sciences (Disaster Management) | 35 |
29 | Master of Arts in Applied Psychology (Clinical and Counseling Practice) | 20 |
30 | Master of Arts (Media and Cultural Studies) | 15 |
31 | Master of (Library and Information Science) | 16 |
32 | Master of Law (LLM) (Access to Justice) | 40 |
Tuljapur Campus
Sr. No. | Programme | Inatake |
---|---|---|
1 | Master of Arts (Social Work in Rural Development) | 30 |
2 | Master of Arts / Master of Science (Development Policy, Planning and Practice) | 30 |
3 | Master of Arts (Social Innovation and Entrepreneurship) | 30 |
4 | Master of Arts / Master of Science (Sustainable Livelihoods and Natural Resources Governance) | 30 |
5 | Master of Arts (Rural Development and Governance) | 34 |
6 | Master of Arts (Education) | 40 |
7 | Master of Arts (Public Policy and Governance) | 40 |
8 | Master of Arts (Women’s Studies) | 34 |
9 | Master of Arts (Development Studies) | 34 |
10 | Master of Arts (Natural Resource & Governance) | 34 |
Guwahati Campus
Sr. No. | Programmes | Intake |
---|---|---|
1 | Master of Arts (Ecology, Environment and Sustainable Development) | 20 |
2 | Master of Arts (Labour Studies and Social Protection) | 15 |
3 | Master of Arts (Peace and Conflict Studies) | 20 |
4 | Master of Arts (Sociology and Social Anthropology) | 20 |
5 | Master of Arts in Social Work (Community Organisation & Development Practices | 15 |
6 | Master of Arts in Social Work (Livelihoods and Social Entrepreneurship) | 15 |
7 | Master of Arts in Social Work (Counselling) | 15 |
8 | Master of Arts in Social Work (Public Health) | 15 |
TISSNET 2021
TISSNET 2021 is the TATA Institute of Social Sciences National Entrance Test. It is the exam for admission to MA programs in TISS Mumbai, Tuljapur, and Guwahati campuses. TISS NET is a computer based test with 100 questions to be answered in 100 minutes. The paper comprises of English Proficiency, Mathematical Skills and Logical Reasoning, and General Awareness. Candidates who qualify the exam with cut off marks are called for TISS PAT 2021 or TISS MAT 2021, followed by OPI.
TISS
The Tata Institute of Social Sciences (TISS) was established in 1936 as the Sir Dorabji Tata Graduate School of Social Work. In 1944, it was renamed as the Tata Institute of Social Sciences. TISS offers various UG and PG courses to candidates in its different campuses. It has four campuses situated in Mumbai, Tuljapur, Guwahati, and Hyderabad.
MBA Entrance Exam Application Tracker
Last Date | Exam | Registration |
---|---|---|
23-Jan-2021 | JEE Main | Apply Now!! |
26-Feb-2021 | LPUNEST | Apply Now!! |
15-Mar-2021 | Manipal Entrance | Apply Now!! |
30-Mar-2021 | VITEEE | Apply Now!! |
31-Mar-2021 | SRMJEEE | Apply Now!! |
31-Mar-2021 | UPESEAT | Apply Now!! |
31-Mar-2021 | CUCET | Apply Now!! |
31-Mar-2021 | KIITEE | Apply Now!! |
10-Apr-2021 | HITSEEE | Apply Now!! |
14-Apr-2021 | VTUEEE | Apply Now!! |
Apr-2021 | AEEE | Apply Now!! |
Apr-2021 | NIIT University | Apply Now!! |
Apr-2021 | PESSAT | Apply Now!! |
Leave a Reply